Description
Refined Soybean Oil
Refined soybean oil is widely used in Thailand due to its neutral flavor and high smoke point. It’s ideal for frying, sautéing, and stir-frying, especially in Thai dishes like curries and stir-fries. As a result, many Thai households, therefore, prefer soybean oil for its affordability and versatility. Furthermore, the oil contains heart-healthy polyunsaturated fats, providing a balance of omega-3 and omega-6 fatty acids.. Moreover, refined soybean oil is available in most supermarkets, making it easily accessible. Its mild taste doesn’t overpower food, making it a versatile ingredient. Moreover, it has a long shelf life, which makes it convenient for storage in Thai kitchens
Sr. No. | Quality Parameters | Crude Degummed Soyabean Oil | Refined Soybean Oil PFA Specifications | Refined Soyabean VRS Specifications |
---|---|---|---|---|
01. | M I V % Max. | Upto 0.50% | 0.10 | 0.10 |
02. | F F A % | Upto 1.0% | 0.25 | 0.25 |
03. | Sediments% | Free from sediments | Nil | Nil |
04. | Color (Y+ 5R in 1” Cell , Lovibond) | Upto 40.0 units | – | – |
05. | Refractive Index at 40 OC | 1.4655 – 1.4690 | 1.4649 – 1.4710 | 1.4649 – 1.4710 |
06 | Saponification Value | 190 – 194 | 189-195 | 189-195 |
07 | Iodine Value | 125 – 135 | 120 – 141 | 120 – 141 |
08. | Unsaponiflable Matter % | Upto 1.3 | Upto 1.5 | Upto 1.5 |
09. | Argemone oil test TLC | Negative | Negative | Negative |
10. | Hexabromide test | Negative | Negative | Negative |
11. | Mineral oil test TLC | Negative | Negative | Negative |
12. | Castor oil test TLC | Negative | Negative | Negative |
13. | Cottonseed Oil test | Negative | Negative | Negative |
14. | Hydrocyanic Acid test | Negative | Negative | Negative |
15. | Tricresyl Phosphate TLC | Negative | Negative | Negative |
16. | Flash Point OC | Min. 120 | – | – |
17. | Phosphorous content % | Max. 0.02 | Max. 0.02 | Max. 0.02 |
18 | As Phosphatides % | Max. 0.50 | – | – |
19 | Organoleptic Evaluation | No rancidity, free from undesirable or other flavor or odour as diesel, petrol etc. | Free from rancidity. | Free from rancidity. |
Reviews
There are no reviews yet.