Description
Natural Whitish Sesame Seeds Specification :
Parameters | Description |
---|---|
Grades | White Sesame Seeds Natural / Machine Cleaned |
Origin | Gujarat, Rajasthan, MP, UP |
Purity | 99/1/; 98/2; 95/5; 99.90; 99.95; 99.97; 99.99 |
Moisture | 5% max |
FFA | 1% max or 2% max |
Admixture | 0.01% min |
Total plate count | 20,000 cfu/gm max |
Yeast & Mould | 5,000 cfu/gm max |
Staphylococcus Aureaus | Absent/gm |
E.coli | Absent/gm |
Salmonellae | Absent/gm |
Bhc / Ddt / Aldrin | Not Detected |
Detection Limit | 0.01ppm |
Packing | – New Jute Bags 75/50/25/15/10 Kgs – HDPE/PP Bags 50/25/15/10 Kgs – Multi-ply paper /plastic bags 25/15/10 Kgs |
Natural Black Sesame Seeds Specification :
Parameters | Description |
---|---|
Grades | Black Sesame Seeds Natural / Machine Cleaned |
Origin | Gujarat, Rajasthan, MP, UP |
Purity | 99/1/; 98/2; 95/5; 99.90; 99.95; 99.97; 99.99 |
Moisture | 5% max |
FFA | 1% max or 2% max |
Admixture | 0.01% min |
Oil | 48% min |
Total plate count | 20,000 cfu/gm max |
Yeast & Mould | 5,000 cfu/gm max |
Staphylococcus Aureaus | Absent/gm |
E.coli | Absent/gm |
Salmonellae | Absent/gm |
Bhc / Ddt / Aldrin | Not Detected |
Detection Limit | 0.01ppm |
Packing | – New Jute Bags 75/50/25/15/10 Kgs – HDPE/PP Bags 50/25/15/10 Kgs – Multi-ply paper /plastic bags 25/15/10 Kgs |
Hulled Sesame Seed Specifications :
Parameters | Description |
---|---|
Grades | Mechanical Hulled, Aqua Hulled, Chemical Hulled Auto Sortexed Sun Dried or Auto |
Origin | Gujarat, Rajasthan, MP, UP |
Purity | 99/1/; 98/2; 95/5; 99.90; 99.95; 99.97; 99.99 |
Moisture | 5% max |
FFA | 1% max or 2% max |
Admixture | 0.01% min |
Oil | 48% min |
Total plate count | 20,000 cfu/gm max |
Yeast & Mould | 5,000 cfu/gm max |
Staphylococcus Aureaus | Absent/gm |
E.coli | Absent/gm |
Salmonellae | Absent/gm |
Bhc / Ddt / Aldrin | Not Detected |
Detection Limit | 0.01ppm |
Packing | – New Jute Bags 75/50/25/15/10 Kgs – HDPE/PP Bags 50/25/15/10 Kgs – Multi-ply paper /plastic bags 25/15/10 Kgs |
Reviews
There are no reviews yet.