Description
Specification of Kabuli ChickPeas
Chickpeas are nutrient-dense legumes, ideal for creating healthy dishes like hummus, salads, curries, and soups.
Properties | Values / Limits |
---|---|
Moisture (V/W) | Max. 12% |
Broken /Split / Insect Infested | Max 2.0-2.5% |
Aborted / Green / Brown Seeds | Max. 1.0-6.5% |
Stained Seeds | Max. 0.5-6.5% |
Smooth Seeds | Max. 0.5 – 6.5% |
Extra. Foreign matter (by weight) | Max. 0.2% |
Specification of Desi ChickPeas
Properties | Values / Limits |
---|---|
Foreign Matter | Max. 1% |
Green (Cotyledon color), Immature, shrunken, shriveled seeds | Max. 3% |
Broken and Splits | Max. 2% |
Damaged and Weeviled | 3% (Weeviled 2% max.) |
Moisture | 10% |
Varietals Admixture | Max. 3% |
Processing | The grades are Machine Cleaned, HPS (hand-picked and selected) Sortexed |
Storage | Chick peas can be stored for 6-12 months, without exposure to heat, light and moisture. |
Reviews
There are no reviews yet.